Swim Meet 101
What is a Swim Meet?
Swim meets are Saturday morning competitions where our Manatees race against another Capital City Summer League team. Since Mueller doesn't host home meets, all our meets are at other Austin neighborhood pools. Meets typically last 4-5 hours.
How It Works
Swimmers compete against others in their age group (based on age as of May 1st). Boys and girls swim separately. Age groups are: 6 & Under, 7-8, 9-10, 11-12, 13-14, and 15-18.
Events are divided into heats (4-8 swimmers per heat). Your swimmer will receive a heat sheet showing their events, heat numbers, and lane assignments. Write these on their arm with a Sharpie so they remember when to swim.
Relays are team events with four swimmers each. Assignments may change last-minute based on attendance, so please plan to stay through the end of the meet if possible
What to Bring
- Team swimsuit and cap
- Goggles (plus a spare pair)
- Two towels
- Sunscreen, water bottle, healthy snacks
- Camp chairs or blanket for family seating
- Books, games, or activities for downtime between events
- Sharpie for marking heat numbers on your swimmer's arm
- Cash (some concession stands don't take cards)
Volunteering
Meets run on parent volunteers - each family should volunteer for at least one job per meet. No experience needed; you'll get quick training on site.
View volunteer role details on the Volunteer Info page.
Tips for New Families
- Arrive early to reduce stress and let your swimmer settle in
- Plan to stay if you can
- Let coaches coach during the meet; save questions for later
- Cheer for everyone - both teams. Sportsmanship matters.
- Focus on effort over outcome. Celebrate improvements.
- Ask questions! Veteran swim parents love helping newcomers.
Questions?
Reach out to coaches, board members, or experienced swim families. We're all here to help - go Manatees!
Typical Meet Event Order
| Event # | Event | Age Group |
|---|---|---|
| 1 | 100 IM | Girls 9-10 |
| 2 | 100 IM | Boys 9-10 |
| 3 | 100 IM | Girls 11-12 |
| 4 | 100 IM | Boys 11-12 |
| 5A/5B | 100 IM | Girls 13-14 / Women 15-18 |
| 6A/6B | 100 IM | Boys 13-14 / Men 15-18 |
| 7 | 25 Butterfly | Girls 6 & Under |
| 8 | 25 Butterfly | Boys 6 & Under |
| 9 | 25 Butterfly | Girls 7-8 |
| 10 | 25 Butterfly | Boys 7-8 |
| 11 | 25 Butterfly | Girls 9-10 |
| 12 | 25 Butterfly | Boys 9-10 |
| 13 | 50 Butterfly | Girls 11-12 |
| 14 | 50 Butterfly | Boys 11-12 |
| 15A/15B | 50 Butterfly | Girls 13-14 / Women 15-18 |
| 16A/16B | 50 Butterfly | Boys 13-14 / Men 15-18 |
| 17 | 25 Backstroke | Girls 6 & Under |
| 18 | 25 Backstroke | Boys 6 & Under |
| 19 | 25 Backstroke | Girls 7-8 |
| 20 | 25 Backstroke | Boys 7-8 |
| 21 | 25 Backstroke | Girls 9-10 |
| 22 | 25 Backstroke | Boys 9-10 |
| 23 | 50 Backstroke | Girls 11-12 |
| 24 | 50 Backstroke | Boys 11-12 |
| 25A/25B | 50 Backstroke | Girls 13-14 / Women 15-18 |
| 26A/26B | 50 Backstroke | Boys 13-14 / Men 15-18 |
| 27 | 100 Freestyle Relay | Girls 6 & Under |
| 28 | 100 Freestyle Relay | Boys 6 & Under |
| 29 | 100 Freestyle Relay | Girls 7-8 |
| 30 | 100 Freestyle Relay | Boys 7-8 |
| 31 | 100 Freestyle Relay | Girls 9-10 |
| 32 | 100 Freestyle Relay | Boys 9-10 |
| 33 | 200 Freestyle Relay | Girls 11-12 |
| 34 | 200 Freestyle Relay | Boys 11-12 |
| 35 | 200 Freestyle Relay | Girls 13-14 |
| 36 | 200 Freestyle Relay | Boys 13-14 |
| 37 | 200 Freestyle Relay | Women 15-18 |
| 38 | 200 Freestyle Relay | Men 15-18 |
| 39 | 25 Freestyle | Girls 6 & Under |
| 40 | 25 Freestyle | Boys 6 & Under |
| 41 | 25 Freestyle | Girls 7-8 |
| 42 | 25 Freestyle | Boys 7-8 |
| 43 | 25 Freestyle | Girls 9-10 |
| 44 | 25 Freestyle | Boys 9-10 |
| 45 | 50 Freestyle | Girls 11-12 |
| 46 | 50 Freestyle | Boys 11-12 |
| 47A/47B | 50 Freestyle | Girls 13-14 / Women 15-18 |
| 48A/48B | 50 Freestyle | Boys 13-14 / Men 15-18 |
| 49 | 25 Breaststroke | Girls 6 & Under |
| 50 | 25 Breaststroke | Boys 6 & Under |
| 51 | 25 Breaststroke | Girls 7-8 |
| 52 | 25 Breaststroke | Boys 7-8 |
| 53 | 25 Breaststroke | Girls 9-10 |
| 54 | 25 Breaststroke | Boys 9-10 |
| 55 | 50 Breaststroke | Girls 11-12 |
| 56 | 50 Breaststroke | Boys 11-12 |
| 57A/57B | 50 Breaststroke | Girls 13-14 / Women 15-18 |
| 58A/58B | 50 Breaststroke | Boys 13-14 / Men 15-18 |
| 59 | 100 Medley Relay | Girls 7-8 |
| 60 | 100 Medley Relay | Boys 7-8 |
| 61 | 100 Medley Relay | Girls 9-10 |
| 62 | 100 Medley Relay | Boys 9-10 |
| 63 | 200 Medley Relay | Girls 11-12 |
| 64 | 200 Medley Relay | Boys 11-12 |
| 65 | 200 Medley Relay | Girls 13-14 |
| 66 | 200 Medley Relay | Boys 13-14 |
| 67 | 200 Medley Relay | Women 15-18 |
| 68 | 200 Medley Relay | Men 15-18 |














